Race Results for Saturday, September 17
Haubstadt Hustler Sprint 50 MSCS & USAC plus Modifieds
Saturday, September 17
SPRINT HEAT 1 |
|||
| Driver | Car | Driver | Car |
| 1. DARON CLAYTON | 11C | ||
SPRINT HEAT 2 |
|||
| Driver | Car | Driver | Car |
| 1. CASEY RIGGS | 37 | ||
SPRINT HEAT 3 |
|||
| Driver | Car | Driver | Car |
| 1. BRADY SHORT | 36 | ||
SPRINT HEAT 4 |
|||
| Driver | Car | Driver | Car |
| 1. LEVI JONES | 20 | ||
SPRINT BMAIN |
|||
| Driver | Car | Driver | Car |
| 1. CHASE STOCKON | 32 | ||
SPRINT FEATURE |
|||
| Driver | Car | Driver | Car |
| 1. CASEY RIGGS | 37 | 2. BRYAN CLAUSON | 7 |
| 3. DAMION GARDNER | 71 | 4. LEVI JONES | 20 |
| 5. BRADY BACON | 69B | 6. JERRY COONS JR | 71P |
| 7. HUNTER SCHUERENBERG | 35 | 8. TRACY HINES | 4 |
| 9. KEITH BLOOM JR | 27 | 10. CRITTER MALONE | 7 |
| 11. JONATHAN HENDRICK | 68 | 12. KYLE CUMMINS | 3C |
| 13. JON STANBROUGH | 53 | 14. WES MCINTYRE | 83 |
| 15. DAVE DARLAND | 21X | 16. DARON CLAYTON | 11C |
| 17. BLAKE FITZPATRICK | 10F | 18. BRAYLON FITZPATRICK | 3 |
| 19. ROBERT BALLOU | 81 | 20. HUD CONE | 21C |
| 21. BRADY SHORT | 36 | 22. CHRIS WINDOM | 5X |
| 23. CHASE STOCKON | 32 | 24. CHASE BRISCOE | 5 |
| 25. SHANE COTTLE | 36X | ||
MODIFIED HEAT 1 |
|||
| Driver | Car | Driver | Car |
| 1. PAUL MILES | 28 | ||
MODIFIED HEAT 2 |
|||
| Driver | Car | Driver | Car |
| 1. DAVE BECK | 71X | ||
MODIFIED HEAT 3 |
|||
| Driver | Car | Driver | Car |
| 1. STAN BEADLES | 84 | ||
MODIFIED BMAIN |
|||
| Driver | Car | Driver | Car |
| 1. STEPHEN SCHNAPF | 05 | ||
MODIFIED FEATURE |
|||
| Driver | Car | Driver | Car |
| 1. DAVE BECK | 71X | 2. PAUL MILES | 28 |
| 3. MICHAEL FOX | 66 | 4. ZACH FAIR | 1H |
| 5. LEVI KISSINGER | 8 | 6. RICK MALLADY | 82 |
| 7. SHAWN CATES | 14 | 8. EVERETT BRADHAM | 2X |
| 9. RICK PAULEY | 16 | 10. MARK LAMONT | 7 |
| 11. ROBERT SMITH | 39S | 12. NEAL KRAMER | 42 |
| 13. ERIC BAYENS | 6 | 14. STAN BEADLES | 84 |
| 15. GARY RICKETTS | 33 | 16. BRANDON MCDOWELL | 18 |
| 17. STEPHEN SCHNAPF | 05 | 18. WILLIE MADISON | 14 |
Share |

